Kennesaw State at Kent State
@ Kent, Ohio (Dix Stadium )
4/11/2019 at 3:00pm
@ Kent, Ohio (Dix Stadium )
4/11/2019 at 3:00pm
Kennesaw State
18 |
Kent State
11 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Kennesaw State (6-7, 1-1 ASUN) | 8 | 10 | 18 |
Kent State (1-13, 0-4 ASUN) | 9 | 2 | 11 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Kennesaw State | Kent State | ||
Kent State | 27:09 | UP - KATZ, Lluna (JONES, Abby ) | 0 | 1 |
Kent State | 24:25 | KOZAR, Megan (unassisted) | 0 | 2 |
Kent State | 23:42 | KATZ, Lluna (unassisted) | 0 | 3 |
Kennesaw State | 22:22 | GIULITTO, Anna (unassisted) | 1 | 3 |
Kent State | 21:05 | KATZ, Lluna (JONES, Abby ) | 1 | 4 |
Kent State | 16:42 | WOODHAMS, Anna (BAILEY, Kelli ) | 1 | 5 |
Kennesaw State | 12:31 | SQUIRES, Abby (NAPIERALA, Emily ) | 2 | 5 |
Kennesaw State | 11:15 | GORE, Siena (unassisted) | 3 | 5 |
Kennesaw State | 10:27 | GORE, Siena (Free position shot) | 4 | 5 |
Kennesaw State | 08:29 | SQUIRES, Abby (SWIFT, Haley ) | 5 | 5 |
Kennesaw State | 07:43 | NAPIERALA, Emily (GIULITTO, Anna ) | 6 | 5 |
Kent State | 06:26 | KOZAR, Megan (unassisted) | 6 | 6 |
Kent State | 05:47 | UP - KATZ, Lluna (JONES, Abby ) | 6 | 7 |
Kent State | 03:47 | JONES, Abby (RUSSELL, Reagan ) | 6 | 8 |
Kent State | 03:06 | KOZAR, Megan (unassisted) | 6 | 9 |
Kennesaw State | 02:39 | SQUIRES, Abby (NAPIERALA, Emily ) | 7 | 9 |
Kennesaw State | 01:41 | GIULITTO, Anna (unassisted) | 8 | 9 |
-- 2nd -- | Kennesaw State | Kent State | ||
Kennesaw State | 24:13 | GORE, Siena (Free position shot) | 9 | 9 |
Kent State | 21:45 | NIKOLAI, Eva (Free position shot) | 9 | 10 |
Kennesaw State | 20:34 | GORE, Marissa (SQUIRES, Abby ) | 10 | 10 |
Kennesaw State | 18:50 | GIULITTO, Anna (unassisted) | 11 | 10 |
Kennesaw State | 15:32 | UP - GORE, Marissa (unassisted) | 12 | 10 |
Kennesaw State | 15:01 | GORE, Marissa (unassisted) | 13 | 10 |
Kennesaw State | 14:37 | GORE, Siena (Free position shot) | 14 | 10 |
Kent State | 13:52 | KATZ, Lluna (unassisted) | 14 | 11 |
Kennesaw State | 12:47 | GORE, Siena (unassisted) | 15 | 11 |
Kennesaw State | 11:38 | NAPIERALA, Emily (GORE, Siena ) | 16 | 11 |
Kennesaw State | 10:33 | GIULITTO, Anna (Free position shot) | 17 | 11 |
Kennesaw State | 08:26 | GIULITTO, Anna (Free position shot) | 18 | 11 |
Kennesaw State |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Napierala * | a | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
2 | Haley Swift * | a | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
4 | Marissa Gore * | m | 3 | 0 | 8 | 7 | 0 | 5 | 2 | 1 |
7 | Siena Gore * | m | 5 | 1 | 6 | 5 | 2 | 10 | 0 | 0 |
12 | Chesslyn Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Payton Gregory * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
14 | Samantha Lecaroz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
17 | Roslyn Talbert * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
18 | Rosalee Schiemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Riley Proshek * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Abby Squires * | a | 3 | 1 | 4 | 4 | 0 | 1 | 2 | 0 |
25 | Heidi Curtis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
31 | Dana Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
33 | Maura Palandro * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34 | Alex Bunn * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
35 | Anna Giulitto * | a | 5 | 1 | 13 | 9 | 0 | 0 | 2 | 0 |
36 | Izzy Palermo * | m | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 |
37 | Izzy Bertolani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 18 | 6 | 37 | 27 | 13 | 17 | 17 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
34 | Alex Bunn (W, 6-7) | 11 | 60:00 | 8 | 19 |
Kent State |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
0 | Grace Merrill * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
1 | Alexis Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Madeline Meads * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
3 | Claire Welter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Graceyn Dean * | a | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
6 | Hailee Andry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Anna Woodhams * | m | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
8 | Eva Nikolai * | m | 1 | 0 | 2 | 2 | 1 | 6 | 1 | 0 |
9 | Pilar Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
10 | Madison Rapier * | m | 0 | 0 | 2 | 0 | 2 | 6 | 3 | 2 |
11 | Alyssa Monroe * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
16 | Megan Kozar | 3 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | |
19 | Reagan Russell * | m | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Carlee Cook * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
21 | Kelli Bailey * | a | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Katie Stachler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Abby Jones * | m | 1 | 3 | 3 | 2 | 0 | 2 | 6 | 1 |
28 | Emily Speckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Lluna Katz * | a | 5 | 0 | 10 | 7 | 1 | 0 | 0 | 2 |
30 | Malissa Beall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
33 | Meghan Cawood | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Totals | 11 | 5 | 27 | 19 | 17 | 14 | 17 | 11 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
0 | Grace Merrill (L, 1-13) | 18 | 60:00 | 9 | 27 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Kennesaw State | 4 | 4 | 8 |
Kent State | 5 | 4 | 9 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Kennesaw State | 8 | 5 | 13 |
Kent State | 11 | 6 | 17 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Kennesaw State | 9 | 8 | 17 |
Kent State | 8 | 9 | 17 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Kennesaw State | 9-12 | 11-13 | 20 -25 |
Kent State | 11-14 | 6-7 | 17 -21 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Kennesaw State | 10 | 7 | 17 |
Kent State | 8 | 6 | 14 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Kennesaw State | 1-2 | 4-5 | 5 -7 |
Kent State | 0-1 | 1-3 | 1 -4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Kennesaw State | 19 | 18 | 37 |
Kent State | 17 | 10 | 27 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Kennesaw State | 5 | 6 | 11 |
Kent State | 6 | 11 | 17 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Kennesaw State | 27:35 | GORE, Marissa : - YELLOW CARD | |
Kennesaw State | 06:02 | PALERMO, Izzy : - YELLOW CARD | |
-- 2nd -- | |||
Kent State | 21:15 | COOK, Carlee : - YELLOW CARD | |
Kent State | 15:57 | PARKER, Alexis : - YELLOW CARD | |
Kennesaw State | 14:27 | PALERMO, Izzy : - YELLOW CARD | |
Kent State | 05:28 | KOZAR, Megan : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 2:17 Attendance: 142 Officials and game personnel: Brian Rosintoski ; Joseph Sarkees ; Kristin LaPlace |
Starter * |