Gardner-Webb at Kent State
@ Kent, Ohio (Dix Stadium )
3/22/2019 at 3:00pm
@ Kent, Ohio (Dix Stadium )
3/22/2019 at 3:00pm
Gardner-Webb
20 |
Kent State
12 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Gardner-Webb (5-4) | 12 | 8 | 20 |
Kent State (0-9) | 4 | 8 | 12 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Gardner-Webb | Kent State | ||
Gardner-Webb | 28:48 | PRESTON, Jada (unassisted) | 1 | 0 |
Kent State | 28:28 | JONES, Abby (Free position shot) | 1 | 1 |
Gardner-Webb | 27:40 | BIRKS, Tori (unassisted) | 2 | 1 |
Gardner-Webb | 27:18 | HANSCOM, Abby (PRESTON, Jada ) | 3 | 1 |
Gardner-Webb | 26:13 | BROWN, Alissa (PRESTON, Jada ) | 4 | 1 |
Kent State | 24:31 | KOZAR, Megan (DEAN, Graceyn ) | 4 | 2 |
Gardner-Webb | 20:41 | BIRKS, Tori (Free position shot) | 5 | 2 |
Kent State | 16:47 | KOZAR, Megan (JONES, Abby ) | 5 | 3 |
Gardner-Webb | 16:11 | BIRKS, Tori (Free position shot) | 6 | 3 |
Gardner-Webb | 14:22 | DEAVER, Lauren (unassisted) | 7 | 3 |
Kent State | 13:27 | KOZAR, Megan (Free position shot) | 7 | 4 |
Gardner-Webb | 12:49 | ANTOSHAK, Liz (Free position shot) | 8 | 4 |
Gardner-Webb | 11:56 | HANSCOM, Abby (PRESTON, Jada ) | 9 | 4 |
Gardner-Webb | 10:03 | FRANCIS, Talen (unassisted) | 10 | 4 |
Gardner-Webb | 07:56 | FRANCIS, Talen (unassisted) | 11 | 4 |
Gardner-Webb | 04:13 | UP - HANSCOM, Abby (DEAVER, Lauren ) | 12 | 4 |
-- 2nd -- | Gardner-Webb | Kent State | ||
Kent State | 29:04 | NIKOLAI, Eva (Free position shot) | 12 | 5 |
Kent State | 28:24 | JONES, Abby (Free position shot) | 12 | 6 |
Kent State | 28:11 | JONES, Abby (unassisted) | 12 | 7 |
Gardner-Webb | 27:37 | VETTER, Jessica (Free position shot) | 13 | 7 |
Gardner-Webb | 26:19 | FRANCIS, Talen (PRESTON, Jada ) | 14 | 7 |
Kent State | 23:10 | DEAN, Graceyn (KOZAR, Megan ) | 14 | 8 |
Gardner-Webb | 21:28 | FRANCIS, Talen (unassisted) | 15 | 8 |
Gardner-Webb | 18:46 | PRESTON, Jada (HANSCOM, Abby ) | 16 | 8 |
Gardner-Webb | 17:50 | DEAVER, Lauren (Free position shot) | 17 | 8 |
Kent State | 15:38 | STACHLER, Katie (unassisted) | 17 | 9 |
Gardner-Webb | 12:47 | VETTER, Jessica (unassisted) | 18 | 9 |
Kent State | 10:02 | BAILEY, Kelli (DEAN, Graceyn ) | 18 | 10 |
Gardner-Webb | 08:57 | HANSCOM, Abby (MARANTO, Hailey ) | 19 | 10 |
Gardner-Webb | 08:32 | SMITH, Hannah (unassisted) | 20 | 10 |
Kent State | 07:36 | BAILEY, Kelli (KOZAR, Megan ) | 20 | 11 |
Kent State | 04:07 | KOZAR, Megan (unassisted) | 20 | 12 |
Gardner-Webb |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
4 | DYMENT, Em | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
5 | FRANCIS, Talen * | m | 4 | 0 | 7 | 6 | 1 | 3 | 0 | 0 |
6 | LOBAS, Heather | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
7 | BROWN, Alissa | 1 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | |
8 | ANTOSHAK, Liz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
9 | CONN, Colleen * | m | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
10 | MARTIN, Monique * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | CASTIGLIA, Katie | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
12 | PRESTON, Jada * | a | 2 | 4 | 7 | 6 | 0 | 0 | 2 | 0 |
14 | GILSDORF, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
15 | SMITH, Hannah | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
16 | GATELY, Eilish * | a | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
17 | BIRKS, Tori * | m | 3 | 0 | 4 | 3 | 0 | 2 | 0 | 0 |
18 | MARANTO, Hailey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | DONALDSON, Janice * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | FOX, Catherine | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
23 | SYLVESTER, Katie * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
25 | ROWELL, Emily * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | HANSCOM, Abby * | a | 4 | 1 | 6 | 6 | 1 | 3 | 4 | 1 |
30 | DEAVER, Lauren * | m | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
32 | VETTER, Jessica * | m | 2 | 0 | 3 | 3 | 2 | 3 | 0 | 2 |
Totals | 20 | 7 | 35 | 32 | 13 | 20 | 21 | 11 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
23 | SYLVESTER, Katie (W, 4-4) | 12 | 60:00 | 8 | 20 |
Kent State |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
0 | Grace Merrill * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Alexis Parker * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
2 | Madeline Meads | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | Claire Welter * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Graceyn Dean | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | |
6 | Hailee Andry * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | Anna Woodhams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Eva Nikolai * | m | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
9 | Pilar Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Alyssa Monroe * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
13 | Kayleigh Ground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Megan Kozar * | a | 4 | 2 | 7 | 5 | 0 | 0 | 6 | 0 |
18 | Bridgette Kiefer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
19 | Reagan Russell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
20 | Carlee Cook * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Kelli Bailey * | a | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
22 | Katie Stachler | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
24 | Bailey Meads | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
27 | Abby Jones * | m | 3 | 1 | 10 | 6 | 3 | 6 | 2 | 2 |
28 | Emily Speckman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
29 | Lluna Katz * | a | 0 | 0 | 6 | 3 | 1 | 2 | 1 | 1 |
33 | Meghan Cawood * | m | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 4 |
Totals | 12 | 5 | 31 | 20 | 17 | 14 | 23 | 13 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
0 | Grace Merrill (L, 0-9) | 18 | 49:57 | 11 | 29 |
18 | Bridgette Kiefer | 2 | 10:03 | 1 | 3 |
Totals | 20 | 60:00 | 12 | 32 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Gardner-Webb | 7 | 1 | 8 |
Kent State | 5 | 7 | 12 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Gardner-Webb | 4 | 9 | 13 |
Kent State | 8 | 9 | 17 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Gardner-Webb | 11 | 10 | 21 |
Kent State | 10 | 13 | 23 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Gardner-Webb | 9-11 | 4-6 | 13 -17 |
Kent State | 7-10 | 8-9 | 15 -19 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Gardner-Webb | 9 | 11 | 20 |
Kent State | 8 | 6 | 14 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Gardner-Webb | 3-6 | 1-3 | 4 -9 |
Kent State | 2-4 | 2-5 | 4 -9 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Gardner-Webb | 18 | 17 | 35 |
Kent State | 13 | 18 | 31 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Gardner-Webb | 6 | 6 | 12 |
Kent State | 13 | 4 | 17 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Kent State | 05:30 | CAWOOD, Meghan : - YELLOW CARD | |
-- 2nd -- | |||
Kent State | 21:20 | JONES, Abby : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 2:10 Attendance: 76 Officials and game personnel: Marc Dunker ; Missy Ackerman ; Nicole Zambrana |
Starter * |