2014-15 ASUN Championship Schedule
|
||||
Sport | Date | Host | Facility | Champions |
Men's Cross Country | Nov. 1 | Stetson | Lipscomb | |
Women's Cross Country | Nov. 1 | Stetson | Lipscomb | |
Women's Soccer | Oct. 31; Nov 7-9 | Top-Seeded Teams | Campus Sites | FGCU |
Men's Soccer | Nov. 13-17 | Top-Seeded Team | Lipscomb Soccer Complex | FGCU |
Volleyball | Nov. 20-22 | FGCU | Alico Arena | Jacksonville |
Men's Indoor Track & Field | Feb. 23-24 | ASUN | JDL Fast Track (Winston-Salem, N.C.) | Kennesaw State |
Women's Indoor Track & Field | Feb. 23-24 |
ASUN | JDL Fast Track (Winston-Salem, N.C.) | Jacksonville |
Men's Basketball | Mar. 3, 5, 8 | Top-Seeded Team | Campus Sites | North Florida |
Women's Basketball | Mar. 6-15 | Top-Seeded Team | Campus Sites | FGCU |
Women's Golf | Apr. 10-12 | Stetson/CFSC | Reunion Resort | Kenesaw State |
Beach Volleyball | Apr. 17-18 | FGCU | Estero Park | Stetson |
Men's Golf | Apr. 19-21 | ASUN | The Legends Golf Club | North Florida |
Men's Tennis | Apr. 17-19 | UNF | UNF Tennis Complex |
FGCU |
Women's Tennis | Apr. 17-19 | UNF | UNF Tennis Complex | North Florida |
Men's Golf | Apr. 19-21 | ASUN | The Legends Golf Club | North Florida |
Women's Lacrosse | Apr. 29 - May 3 | Jacksonville | D.B. Milne Field | Jacksonville |
Softball | May 6-9 | FGCU | FGCU Softball Complex | USC Upstate |
Men's Outdoor Track & Field | May 15-16 | North Florida | Hodges Stadium | Kennesaw State |
Women's Outdoor Track & Field | May 15-16 | North Florida | Hodges Stadium | Jacksonville |
Baseball | May 20-23 | FGCU | Swanson Stadium | Lipscomb |